Wayne Delia's Card Images Project



Hybrid Baseball Category Summary


882 Total Images, 26.807 MB
CategorySetsFiles MBytesAvgSize
Bakery 1 110 2.79 26577
Bowman 1 49 1.33 28417
Discs 1 20 0.61 31804
FleerMisc 1 56 2.78 52021
FoodIssues 1 40 1.34 35123
Foreign 1 308 7.79 26514
MediaGuides 1 18 0.37 21295
Memorabilia 1 62 3.1 52396
Programs 1 104 4.03 40636
TCMA 1 115 2.68 24476
All Categories 10 882 26.81 31870

Modern Baseball Category Summary


381443 Total Images, 11.213 GB
CategorySetsFiles MBytesAvgSize
Bakery 22 694 22.76 34391
Best 94 3334 86.32 27150
Beverages 28 489 13.94 29901
Bowman 36 11363 349.42 32245
BowmanChrome 20 5353 131.3 25720
BowmanMisc 29 4230 99.69 24713
BowmanProspects 25 1853 53.18 30093
CaramelsLg 1 16 0.46 29894
Cereals 20 549 15.08 28808
Choice 147 4571 119.8 27483
Classic 93 5134 122.9 25102
CMC 69 2576 65.8 26784
CoinsStamps 2 42 0.8 19916
CollectorIssues 50 3268 83.34 26741
Dairy 1 26 0.57 23152
Donruss 188 36210 1023.23 29631
Flair 12 2201 57.73 27503
FleerBase 20 12849 338.12 27594
FleerMisc 222 21682 554.99 26841
FoodIssues 34 1431 38.66 28329
Foreign 95 10603 270.55 26756
Grandstand 129 4020 104.24 27190
HelmarArsLonga 48 8557 659.28 80789
Meats 27 739 18.64 26445
MediaGuides 3 600 9.21 16093
Merchandise 7 1315 47.24 37668
MinorLeagues 208 9555 238.21 26142
Miscell 9 679 24.93 38497
MothersCookies 99 2597 60.09 24261
Pacific 53 8713 232.4 27969
PerezSteele 1 3 0.18 63035
PhotoCards 28 974 20.74 22332
Photos 8 116 2.4 21679
PlayingCards 13 713 18.38 27027
Police 33 908 23.74 27412
Postcards 67 2655 53.61 21172
ProCards 109 16828 402.77 25097
Programs 3 50 1.35 28310
Publications 3 206 5.07 25797
ScorePinnacle 71 15773 436.71 29033
SPChoiceUD 75 9566 240.64 26379
StadiumClub 45 8236 220.98 28135
Star 142 3058 73.54 25217
TCMA 82 1641 38.96 24896
TeamIssues 24 957 20.62 22591
ToppsMisc5080 55 4105 98.08 25054
ToppsMisc9000 226 26036 680.63 27412
ToppsMiscCurr 155 13947 443.91 33375
ToppsNew 44 31480 1186.95 39537
ToppsTraded 41 9687 475.73 51496
ToppsVintage 114 25378 1040.05 42974
Ultra 17 6109 160.97 27630
Unlicensed 34 616 13.77 23444
UpperDeck 197 36849 963.95 27431
Yearbooks 3 303 15.16 52479
All Categories 3381 381443 11481.78 31564

Vintage Baseball Category Summary


87044 Total Images, 2.505 GB
CategorySetsFiles MBytesAvgSize
30s40sGum 26 1927 67.08 36500
50s60sGum 22 951 32.6 35940
AlbumCards 29 1384 42.32 32068
Bakery 37 3035 60.13 20777
Beverages 12 236 7.07 31432
Bowman 10 1933 78.23 42436
BowmanMisc 1 49 0.79 16821
CaramelsLg 25 1716 46.13 28188
CaramelsSm 26 1112 20.51 19345
Cereals 33 1666 53.87 33909
CoinsStamps 35 3395 58.01 17918
CollectorIssues 13 1516 45.83 31700
Dairy 22 595 12.16 21437
DexterPress 29 339 7.01 21698
Discs 10 177 5.14 30442
Exhibits 29 1446 45.14 32731
FeltsSilks 27 1606 44.94 29345
FleerBase 5 421 9.31 23178
FleerMisc 18 541 17.88 34658
FoodIssues 50 1291 54.09 43935
Foreign 46 3071 79.53 27156
JayPublishing 231 2870 59.29 21664
Magazines 9 474 20.08 44412
Meats 41 1002 38.64 40434
MediaGuides 3 158 2.98 19799
Memorabilia 17 1690 66.86 41485
Merchandise 56 1213 31.49 27225
MinorLeagues 20 527 17.28 34388
Miscell 49 2682 104.89 41009
MothersCookies 2 122 1.83 15770
PerezSteele 6 604 15.11 26229
PhotoCards 55 1405 23.93 17857
Photos 60 1989 72.43 38187
PicturePacks 86 935 19.57 21947
Pins 48 1660 36.32 22946
PlayingCards 25 1485 45.07 31825
Postcards 82 3777 72.7 20184
Premiums 27 1132 43.07 39896
Programs 10 771 35.5 48288
Publications 42 2353 89.47 39871
StripCards 24 695 16.66 25135
TCMA 43 1368 30.9 23683
TeamIssues 13 221 6.58 31217
Tobacco19 36 2892 61.68 22365
Tobacco20 36 3493 100.57 30190
Topps 33 17134 603.16 36913
ToppsMisc5080 63 3080 69.87 23787
ToppsTraded 2 88 2.77 33064
Unlicensed 1 15 0.24 16702
Yearbooks 5 415 19.72 49833
Zeenuts 28 2387 68.79 30219
All Categories 1658 87044 2565.26 30903